Programs : Budget Sheet
The following listing represents the Summer Budget Sheet for Direct Exchange: France - Summer Business Studies in the French Riviera.
Summer Budget Sheet for Direct Exchange: France - Summer Business Studies in the French Riviera
Budget Item | CA Resident Undergraduate | CA Non-resident Undergraduate | ||
---|---|---|---|---|
Chico State Tuition * | $0.00 | $0.00 | ||
Chico State Study Abroad & Exchange Fee * | $200.00 | $200.00 | ||
Billable subtotal: | $200.00 | $200.00 | ||
Housing | $560.00 | $560.00 | ||
Airfare | $1,500.00 | $1,500.00 | ||
Food | $420.00 | $420.00 | ||
Books/Supplies/Misc. | $100.00 | $100.00 | ||
Non-billable subtotal: | $2,580.00 | $2,580.00 | ||
Total: | $2,780.00 | $2,780.00 | ||
* Billable item |