Programs : Budget Sheet
The following listing represents the Summer I Budget Sheet for Direct Exchange: France - Summer Business Studies in the French Riviera.
Summer I Budget Sheet for Direct Exchange: France - Summer Business Studies in the French Riviera
| Budget Item | CA Resident Undergraduate | CA Non-resident Undergraduate | ||
|---|---|---|---|---|
| Chico State Tuition * | $0.00 | $0.00 | ||
| Billable subtotal: | $0.00 | $0.00 | ||
| Housing | $0.00 | $0.00 | ||
| Airfare | $1,500.00 | $1,500.00 | ||
| Food | $0.00 | $0.00 | ||
| Books/Supplies/Misc. | $0.00 | $0.00 | ||
| Non-billable subtotal: | $1,500.00 | $1,500.00 | ||
| Total: | $1,500.00 | $1,500.00 | ||
| * Billable item | ||||
